Data only

Ranks all 25 from highest to lowest · suggested for this question

Jackpot value

Largest Mega Millions jackpots of all timeUSD (millions)

Top jackpots soar well past the 552 million median, led by a 1,602 million prize won in Florida in August 2023, nearly quadrupling the 410 million record from Arizona in June 2020.

Web search · verify25 values

The numbers

25 rows
Jackpot value (USD (millions)). Source: Mega Millions Official Site - Largest Mega Millions Jackpot.
1Aug 8, 2023 (FL)1,602
2Oct 23, 2018 (SC)1,537
3Jan 13, 2023 (ME)1,348
4Jul 29, 2022 (IL)1,337
5Dec 27, 2024 (CA)1,269
6Mar 26, 2024 (NJ)1,128
7Jan 22, 2021 (MI)1,050
8Nov 14, 2025 (GA)983
9Sep 10, 2024 (TX)810
10Jul 28, 2026 (FL)803
11Mar 30, 2012 (IL, KS, MD)656
12Dec 17, 2013 (CA, GA)648
13Jun 4, 2024 (IL)552
14Jul 24, 2018 (CA)543
15Jul 8, 2016 (IN)536
16Mar 10, 2026 (IL)536
17Mar 30, 2018 (NJ)533
18Jun 7, 2019 (CA)522
19May 21, 2021 (PA)516
20Apr 14, 2023 (NY)476
21Jan 5, 2018 (FL)451
22Jan 1, 2019 (NY)437
23Sep 21, 2021 (NY)431
24Jan 28, 2022 (CA)426
25Jun 9, 2020 (AZ)410

About this data

Where it's from
Mega Millions Official Site - Largest Mega Millions Jackpot
How it was found
Collected by grounded web search
Retrieved
Nov 15, 2026, 2:17 AM
Saved
15 Nov 2026

More charts

Browse every chart